2015 New Years Football game recap

Football Game


Old Team Passing

C/ATT YDS AVG TD INT SACKS QBR RTG
Dan Hoang-Golembeski 7/14 126 9.4 2 3 0 79.2
Anthony Hoang 5/8 75 9.5 2 2 0 95.5
Peter Hoang 5/13 52 5.3 2 0 0 80.6
Winnie Hoang-Kwan 2/6 6 1.0 0 0 0 60.6
Yvonne Hoang 0/1 0 0.0 0 1 0 0.0
Team 19/41 259 6.8 6 6 0

Young Team Passing

C/ATT YDS AVG TD INT SACKS QBR RTG
Wilson 10/21 96 4.5 2 0 1-6 75.0
Philip Hoang 4/7 92 13.1 2 1 0 105.3
Ed 6/12 45 3.8 1 0 0 72.3
Nicholas Hoang 2/4 35 8.8 1 1 0 94.1
Melissa 1/1 10 10.0 0 0 0 125.0
Team 23/45 278 6.2 6 2 1-6

Old Team Receiving

REC YDS AVG TD LG TGTS
Anthony Hoang 7 130 18.6 2 35
Peter Hoang 5 63 12.6 1 30
Dan Hoang-Golembeski 3 54 18.0 1 26
Yvonne Hoang 3 21 7.0 3 14
Winnie Kwan-Hoang 2 11 5.5 1 7
Team 19 259 13.6 6 35

Young Team Receiving

REC YDS AVG TD LG TGTS
Nicholas Hoang 7 117 16.7 2 35
Melissa 9 80 8.8 2 15
Philip Hoang 3 33 11.0 1 23
Ed 2 29 14.5 0 17
Wilson 2 19 9.5 1 10
Team 23 278 12.1 6 35

Old Team Defense

INT SACK
Dan Hoang-Golembeski 2 0
Yvonne Hoang 0 1
Team 2 1

Young Team Defense

INT SACK
Philip Hoang 3 0
Nicholas Hoang 3 0
Melissa 0 1
Team 6 1 0
best inverter generator